I have taught a variety of undergraduate Sociology courses as Instructor of Record. Classes range from introductory-level General Education courses (Introduction to Sociology and Intimate Relationships) to upper-level undergraduate courses for majors (Social Interaction and Social Problems).
I have taught ten online courses: seven online only, and three in both face-to-face and online formats.
Teaching evaluations and sample syllabi available on request.
Clemson University
| Course Name | Semesters Taught | Enrollment |
| Introduction to Sociology | 4 x Fall 2017, 3 x Spring 2018 | 47-88 |
| Sociological Theory | Fall 2017, Spring 2018 | 30-45 |
Emporia State University
| Course Name | Semesters Taught | Enrollment |
| Cults, Sects and Society | Spring 2016,* Spring 2017* | 25 |
| Intimate Relationships | Fall 2014; 2 x Spring 2015; Fall 2015; 2 x Spring 2016; 2 x Fall 2016; 2 x Spring 2017, Summer 2017* | 40-75 |
| Introduction to Social Welfare | Fall 2014* | 40 |
| Medical Sociology | Summer 2015* | 5 |
| Popular Culture | Spring 2015,* Summer 2015,* Spring 2016,* Spring 2017, Summer 2017* | 10-40 |
| Social Movements | Fall 2015,* Summer 2016* | 5-25 |
| Sociology of Divorce | Fall 2015, Fall 2016* | 25-40 |
| Sociology of Gender | Fall 2014* | 40 |
| Sociology of Religion | Spring 2015* | 40 |
| Victimology | Fall 2014, Fall 2015, Summer 2016*, Fall 2016, Summer 2017* | 10-40 |
Kansas State University
| Course Name | Semesters Taught | Enrollment |
| Introduction to Sociology | Fall 2010, Spring 2010, Spring 2011, Spring 2012, Spring 2013 | 75 |
| Social Interaction | Fall 2011, Summer 2011, Fall 2012 | 75-100 |
| Social Problems | Fall 2013, Spring 2014 | 75-100 |
